Most Recent Clayton Homes For Sale
| View All Clayton Homes For Sale | ||
|
1327 Highway 239, Clayton, AL 36016 | $350,000 3 beds 2 baths |
|
1182 Highway 239, Clayton, AL 36016 | $159,500 3 beds 2 baths |
|
Property, Clayton, AL 36016 | $91,200 |
Real Estate Resources |
Clayton Apartments
There are 25 apartments found in and near the Clayton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings